2012 Dates & Rates
Availability as of 2/7/12
| Session | Days | Dates | Rate | Grades | Availability |
| Session 1 | 6 | Sun. June 10 – Fri. June 15 | $1,225 | 2-6 | Open |
| Session 2 | 19 | Sun. June 17 – Thur. July 5 | $3,450 | 5-9 | Open |
| Session 3 | 13 | Sun. July 8 – Fri. July 20 | $2,500 | 4-8 | Open |
| Session 4 | 13 | Sun. July 22 – Fri. August 3 | $2,500 | 4-8 | Open |
| Session 5 | 6 | Sun. August 5 – Fri. August 10 | $1,225 | 2-6 | Open |
| Theatre Camp | 6 | Sun. August 5 – Fri. August 10 | $1,325 | 6-9 | Open |
| Session | Days | Dates | Rate | Grades | Availability |
| Blue Ridge 1 | 14 | Sun. June 17 – Sat. June 30 | $2,650 | 9-12 | CLOSED |
| Blue Ridge 2 | 14 | Sat. July 7 – Fri. July 20 | $2,650 | 9-12 | CLOSED |
| Blue Ridge 3 | 14 | Mon. July 23 – Sun. August 5 | $2,650 | 9-12 | CLOSED |
| Outer Banks 1 | 14 | Sun. June 17 – Sat. June 30 | $2,750 | 9-12 | Girls: Wait List Boys: 1 space left |
| Outer Banks 2 | 14 | Sat. July 7 – Fri. July 20 | $2,750 | 9-12 | Open |
| Outer Banks 3 | 14 | Mon. July 23 – Sun. August 5 | $2,750 | 9-12 | Open |
| Session | Days | Dates | Rate | Grades | Availability |
| TBX | 21 | Sun. June 24 – Sat. July 14 | $2,400 | 12 – College Freshman | Open |
APPLY ONLINE
Download packing lists for your campers:
One Week
Two & Three Weeks
Blue Ridge Expeditions
Outer Banks Expeditions
Drop-off/Pick-up Times:
- GRP Base Camp: 9:00 am – 11:00 am
- Outer Banks Expeditions (Shell Point, Cape Lookout National Seashore): 11:00 am – 11:30 am
- Blue Ridge Expeditions (in front of Blue Ridge Baptist Church on Reasonover): 11:00 am – 11:30 am
- Trailblazers Expeditions: at base camp 11:00 am – 11:30 am
Use your CampIn Touch Login to access your camper’s forms, account information, photos and videos.
828.698.8828







