| Base Camp | |||||
|---|---|---|---|---|---|
| Session | Days | Dates | Rate | Grades | Availability |
| Mini Base Camp Session | 5 | Saturday, June 7 - Wednesday, June 11 | $705 | 2-4 | Open |
| Base Camp Session 1 | 14 | Saturday, June 14 - Friday, June 27 | $2,130 | 5-8 | Wait List |
| Base Camp Session 2 | 21 | Monday, June 30 - Sunday, July 20 | $3055 | 7-9 | Open |
| Base Camp Session 3 | 14 | Friday, July 25 - Thursday, August 7 | $2130 | 5-8 | 10 Girls Open 4 Boys Open |
| Base Camp Session 4 | 7 | Sunday, August 10 - Saturday, August 16 | $1,065 | 4-6 | Girls Open 10 Boys Open |
| Expeditions | |||||
| Session | Days | Dates | Rate | Grades | Availability |
| Blue Ridge Expedition 1 | 14 | Saturday, June 14 - Friday, June 27 | $2,160 | 9-12 | 3 Girls Open 2 Boys Open |
| Blue Ridge Expedition 2 | 18 | Thursday, July 3 - Sunday, July 20 | $2,820 | 10-12 | 1 Girl Open 3 Boys Open |
| Blue Ridge Expedition 3 | 14 | Friday, July 25 - Thursday, August 7 | $2,160 | 9-12 | Girls Open Boys Wait-List |
| Outer Banks Expedition 1 | 14 | Sunday, June 15 - Saturday, June 28 | $2,405 | 9-12 | 1 Girl Open Boys Wait-List |
| Outer Banks Expedition 2 | 14 | Sunday, July 6 - Saturday, July 19 | $2,405 | 9-12 | Wait List |
| Outer Banks Expedition 3 | 14 | Sunday, July 27 - Saturday, August 9 | $2,405 | 9-12 | 1 Girls Open 2 Boys Open |
| Availability as of 4-29-08 | |||||
You will need Adobe Acrobat Reader to view the files and forms on this page.